| # | Terminal | Base Fee | 30d Fees | Share | 24h | 7d | 30d | Custody | Chains | Copy |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axiom | 1.0% | $37.82M | 58.4% | $1.85M | $11.75M | $37.82M | Seed at signup, recoverable in settings (Turnkey, user control) | Solana | ✓ |
| 2 | fomo | banded | $14.02M | 21.6% | $814.8K | $4.64M | $14.02M | Self-custodial app wallet | Solana, Base, BNB Chain, Ethereum | ✓ |
| 3 | Pump Terminal | — | $4.91M | 7.6% | $243.9K | $1.48M | $4.91M | — | Solana, Ethereum, BSC, Base | — |
| 4 | GMGN | 1.0% | $4.61M | 7.1% | $207.5K | $1.47M | $4.61M | Export prohibited (SOL/EVM/Tron), including imported keys | Solana, Ethereum, Base | ✓ |
| 5 | Trojan | 1.0% | $1.24M | 1.9% | $52.7K | $358.0K | $1.24M | In-app wallet or passkey, seed phrase managed by user | Solana | ✓ |
| 6 | Photon | 1.0% | $738.8K | 1.1% | $33.7K | $222.0K | $738.8K | Key revealed once at generate, import to Phantom | Solana | — |
| 7 | Bloom | 1.0% | $377.3K | 0.6% | $11.7K | $100.5K | $377.3K | Bot wallet, recoverable via seed | Solana, Ethereum, BSC, Base | — |
| 8 | Maestro | 1.0% | $337.4K | 0.5% | $13.9K | $100.4K | $337.4K | Bot wallet, key shown once | Solana, Ethereum, BSC, Base, Arbitrum, Avalanche, TON, Tron | ✓ |
| 9 | moonshot | banded | $260.6K | 0.4% | $12.5K | $107.4K | $260.6K | Self-custodial app wallet | Solana | — |
| 10 | LAB Terminal | 0.5% | $185.6K | 0.3% | $4.2K | $33.4K | $185.6K | Non-custodial, import or create wallet (PIN-protected) | Solana, TON | — |
| 11 | BONKbot | 1.0% | $93.2K | 0.1% | $6.5K | $31.4K | $93.2K | Bot wallet, user controls private key | Solana | — |
| 12 | PepeBoost | 1.0% | $57.2K | 0.1% | $4.3K | $20.7K | $57.2K | — | Solana | — |
| 13 | MEVX | — | $55.4K | 0.1% | $1.5K | $15.9K | $55.4K | — | Solana | — |
| 14 | SolTradingBot | — | $47.7K | 0.1% | $3.4K | $15.1K | $47.7K | — | Solana | — |
| 15 | RayBot | — | $26.3K | 0.0% | $907 | $9.9K | $26.3K | — | Solana | — |
| 16 | MaxBid | — | $17.3K | 0.0% | $556 | $3.4K | $17.3K | — | Solana | — |
| 17 | ave.ai | 0.8% (bot) / 0.5% (chain wallet) | $16.7K | 0.0% | $906 | $5.8K | $16.7K | — | Solana | — |
Methodology: Fees USD from api.llama.fi/summary/fees/{slug}, pulled 26 Aug 2026 20:22 UTC. Rankings based on Solana-chain fees. Unverified cells marked —. Snapshot, not live feed.