24h Fee Rankings
| # | Terminal | 24h Fees | Share |
|---|---|---|---|
| 1 | fomo | $1.78M | 48.9% |
| 2 | Axiom | $1.44M | 39.4% |
| 3 | GMGN | $184.7K | 5.1% |
| 4 | Pump Terminal | $134.8K | 3.7% |
| 5 | Trojan | $33.2K | 0.9% |
| 6 | moonshot | $23.1K | 0.6% |
| 7 | Bloom | $15.6K | 0.4% |
| 8 | Maestro | $12.5K | 0.3% |
| 9 | Photon | $11.0K | 0.3% |
| 10 | LAB Terminal | $5.3K | 0.1% |
| 11 | BONKbot | $4.2K | 0.1% |
| 12 | PepeBoost | $2.1K | 0.1% |
| 13 | MEVX | $1.1K | 0.0% |
| 14 | SolTradingBot | $1.1K | 0.0% |
| 15 | RayBot | $900 | 0.0% |
| 16 | ave.ai | $600 | 0.0% |
| 17 | MaxBid | $200 | 0.0% |
Key Observations
fomo only top-4 green: $1.78M (+23.3% d/d). Axiom share compressed 54.2% → 46.5%.
Axiom third consecutive down day: Solana fees $1.78M (−23.3% d/d), share 46.5% of board total.
Terminal holds #3: $134.8K (−20.2%). GMGN Solana $184.7K (−30.8%, Solana-only ranking).
Mid-tier bleed: Bloom −40.6%, Maestro Solana −43.2%, BONKbot −48.5%, MEVX −68.9%.
Top comparisons: Axiom vs fomo and Axiom vs GMGN.
3-Way Comparison
Full comparison: Axiom vs GMGN vs Photon
| Terminal | Base Fee | 24h Fees | Custody |
|---|---|---|---|
| Axiom | 1.0% | $1.44M | Turnkey, user control |
| GMGN | 1.0% | $184.7K | Export prohibited |
| Photon | 1.0% | $11.0K | Key revealed once |
Methodology
Fees USD from api.llama.fi/summary/fees/{slug}, pulled Wed, 09 Sep 2026 12:00:00 GMT. Solana-chain fees only. Unverified base-fee cells stay blank (—). Snapshot, not live feed.
Single methodology clock across all pages. No invented numbers. Blank cells remain blank until verified from official docs.