24h Fee Rankings
| # | Terminal | 24h Fees | Share |
|---|---|---|---|
| 1 | Axiom | $1.85M | 56.8% |
| 2 | fomo | $814.8K | 24.9% |
| 3 | Pump Terminal | $243.9K | 7.5% |
| 4 | GMGN | $207.5K | 6.4% |
| 5 | Trojan | $52.7K | 1.6% |
| 6 | Photon | $33.7K | 1.0% |
| 7 | Maestro | $13.9K | 0.4% |
| 8 | moonshot | $12.5K | 0.4% |
| 9 | Bloom | $11.7K | 0.4% |
| 10 | BONKbot | $6.5K | 0.2% |
| 11 | PepeBoost | $4.3K | 0.1% |
| 12 | LAB Terminal | $4.2K | 0.1% |
| 13 | SolTradingBot | $3.4K | 0.1% |
| 14 | MEVX | $1.5K | 0.0% |
| 15 | RayBot | $907 | 0.0% |
| 16 | ave.ai | $906 | 0.0% |
| 17 | MaxBid | $556 | 0.0% |
Key Observations
Axiom still #1, first real down day: Solana fees $1.85M (−26.93% d/d). Share of the 17-terminal board 56.8%, down from 64.1% on the 28 Aug 12:19 UTC snapshot.
fomo holds #2 and is the only top-6 print that went green: $814.8K (+11.62%). Share 24.9%, up from 18.4%. Banded fees unchanged (≥$190 = 0.5% per trade).
moonshot rebound: +80.03% d/d to $12.5K after yesterday's −58.92% collapse. Passes Bloom into #8.
Rank shuffle below Photon: Maestro $13.9K stays #7; Bloom −40.48% to $11.7K drops #7 → #9. SolTradingBot $3.4K (+17.39%) passes MEVX into #13.
Biggest verified drawdown: RayBot −73.51% d/d to $907.
Top comparisons: Axiom vs fomo and Axiom vs GMGN.
3-Way Comparison
| Terminal | Base Fee | 24h Fees | Custody |
|---|---|---|---|
| Axiom | 1.0% | $1.85M | Turnkey, user control |
| GMGN | 1.0% | $207.5K | Export prohibited |
| Photon | 1.0% | $33.7K | Key revealed once |
Methodology
Fees USD from api.llama.fi/summary/fees/{slug}, pulled Sat, 29 Aug 2026 12:04:00 GMT. Solana-chain fees only. Unverified base-fee cells stay blank (—). Snapshot, not live feed.
Single methodology clock across all pages. No invented numbers. Blank cells remain blank until verified from official docs.